Member | Attendances |
---|---|
Councillor Emily Smith | 3 |
Councillor Bethia Thomas | 1 |
Councillor Andy Crawford | 2 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 3 |
Councillor Judy Roberts | 3 |
Councillor Andrew Skinner | 3 |
Member | Attendances |
---|---|
Councillor Jenny Hannaby | 7 |
Councillor Cheryl Briggs | 4 |
Councillor Robert Maddison | 7 |
Councillor Mike Pighills | 5 |
Councillor Max Thompson | 7 |
Councillor Andy Cooke | 1 |
Councillor Ron Batstone | 7 |
Councillor Diana Lugova | 1 |
Councillor Amos Duveen | 1 |
Councillor Val Shaw | 5 |
Councillor Sally Povolotsky | 1 |
Councillor Robert Clegg | 1 |
Councillor Katherine Foxhall | 1 |
Councillor Scott Houghton | 6 |
Councillor Sarah James | 1 |
Councillor Jill Rayner | 6 |
Member | Attendances |
---|---|
Councillor Andy Foulsham | 1 |
Councillor Eric de la Harpe | 1 |
Councillor Robert Maddison | 2 |
Councillor Hayleigh Gascoigne | 2 |
Councillor Ron Batstone | 2 |
Councillor Andy Crawford | 1 |
Councillor Sally Povolotsky | 1 |
Councillor James Cox | 2 |
Councillor Oliver Forder | 2 |
Councillor Katherine Foxhall | 2 |
Councillor Judy Roberts | 2 |
Councillor Debby Hallett | 2 |
Councillor Helen Pighills | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE