Member | Attendances |
---|---|
Councillor Jenny Hannaby | 1 |
Councillor Cheryl Briggs | 1 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 1 |
Councillor Paul Barrow | 1 |
Councillor Richard Webber | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Jenny Hannaby | 1 |
Councillor Cheryl Briggs | 1 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 1 |
Councillor Paul Barrow | 1 |
Councillor Richard Webber | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Jenny Hannaby | 6 |
Councillor Cheryl Briggs | 6 |
Councillor Robert Maddison | 7 |
Councillor Mike Pighills | 6 |
Councillor Max Thompson | 5 |
Councillor Andy Cooke | 1 |
Councillor Ron Batstone | 6 |
Councillor Diana Lugova | 7 |
Councillor Paul Barrow | 1 |
Councillor Val Shaw | 7 |
Councillor Robert Clegg | 1 |
Councillor Sarah James | 1 |
Councillor Jill Rayner | 4 |
Councillor Janet Shelley | 2 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE