Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 4 | ||||
Present as expected: | 3 | 75% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 25% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
23/01/2023, 18:00 | Climate Emergency Advisory Committee ,23/01/2023, 18:00 | Present |
27/03/2023, 18:00 | Climate Emergency Advisory Committee ,27/03/2023, 18:00 | Present |
07/12/2022, 19:00 | Council ,07/12/2022, 19:00 | Apologies received |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE