Attendance

Meeting attendance of Councillor Eric Batts

Earlier - Later
Attendance statistics for Councillor Eric Batts
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Eric Batts
Date Committee Meeting Attendance
30/06/2017, 10:30 Cabinet ,30/06/2017, 10:30 Present
04/08/2017, 10:30 Cabinet ,04/08/2017, 10:30 Present
22/09/2017, 10:30 Cabinet ,22/09/2017, 10:30 Present
06/10/2017, 10:30 Cabinet ,06/10/2017, 10:30 Present
13/10/2017, 10:30 Cabinet ,13/10/2017, 10:30 Present
29/06/2017, 19:00 Council ,29/06/2017, 19:00 Present
27/09/2017, 19:00 Council ,27/09/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
24/07/2017, 18:30 Faringdon Area Committee ,24/07/2017, 18:30 Present
31/05/2017, 11:00 General Licensing Committee ,31/05/2017, 11:00 Present
09/11/2017, 18:30 Joint Scrutiny Committee ,09/11/2017, 18:30 Present
16/11/2017, 14:00 Licensing Acts Panel ,16/11/2017, 14:00 Present
14/08/2017, 13:30 Taxi Licensing Panel ,14/08/2017, 13:30 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE