Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 3 | ||||
Present as expected: | 3 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
20/12/2022, 10:30 | Cabinet ,20/12/2022, 10:30 | In attendance |
03/02/2023, 10:30 | Cabinet ,03/02/2023, 10:30 | Present |
10/03/2023, 10:30 | Cabinet ,10/03/2023, 10:30 | In attendance |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
17/05/2023, 19:00 | Council ,17/05/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE