Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 7 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
10/03/2023, 10:30 | Cabinet ,10/03/2023, 10:30 | In attendance |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
04/01/2023, 19:00 | Planning Committee ,04/01/2023, 19:00 | Present |
25/01/2023, 19:00 | Planning Committee ,25/01/2023, 19:00 | Present |
14/02/2023, 19:00 | Planning Committee ,14/02/2023, 19:00 | Present |
08/03/2023, 19:00 | Planning Committee ,08/03/2023, 19:00 | Present |
05/04/2023, 19:00 | Planning Committee ,05/04/2023, 19:00 | Present |
18/04/2023, 19:00 | Planning Committee ,18/04/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE