Attendance

Meeting attendance of Councillor Anthony Hayward

Earlier - Later
Attendance statistics for Councillor Anthony Hayward
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:3   100% of absences
Absent (incl. apologies):3   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anthony Hayward
Date Committee Meeting Attendance
27/09/2017, 19:00 Council ,27/09/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
18/12/2017, 18:30 Faringdon Area Committee ,18/12/2017, 18:30 Present
26/07/2017, 18:30 Planning Committee ,26/07/2017, 18:30 Present
23/08/2017, 18:30 Planning Committee ,23/08/2017, 18:30 Present
06/09/2017, 18:30 Planning Committee ,06/09/2017, 18:30 Present
13/09/2017, 18:30 Planning Committee ,13/09/2017, 18:30 Present
04/10/2017, 18:30 Planning Committee ,04/10/2017, 18:30 Present
25/10/2017, 18:30 Planning Committee ,25/10/2017, 18:30 Apologies received
13/11/2017, 18:30 Planning Committee ,13/11/2017, 18:30 Apologies received
15/11/2017, 18:30 Planning Committee ,15/11/2017, 18:30 Apologies received
06/12/2017, 18:30 Planning Committee ,06/12/2017, 18:30 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE