Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 3 | 43% | |||
Apologies received: | 4 | 100% of absences | |||
Absent (incl. apologies): | 4 | 57% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/02/2024, 10:30 | Cabinet ,16/02/2024, 10:30 | Present |
08/03/2024, 10:30 | Cabinet ,08/03/2024, 10:30 | In attendance |
19/04/2024, 10:30 | Cabinet ,19/04/2024, 10:30 | Present |
28/06/2024, 10:30 | Cabinet ,28/06/2024, 10:30 | Apologies received |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Apologies received |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Apologies received |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Apologies received |
25/03/2024, 18:30 | Joint Scrutiny Committee ,25/03/2024, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE