Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 5 | ||||
Present as expected: | 5 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
07/02/2024, 19:00 | General Licensing Committee ,07/02/2024, 19:00 | Present |
23/05/2024, 18:15 | General Licensing Committee ,23/05/2024, 18:15 | Present |
23/05/2024, 18:20 | Licensing Acts Committee ,23/05/2024, 18:20 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE