Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 6 | 67% | |||
Present, as expected, virtual: | 1 | 11% | |||
Apologies received: | 1 | 50% of absences | |||
Absent (incl. apologies): | 2 | 22% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
12/02/2025, 19:00 | Council ,12/02/2025, 19:00 | Present |
19/02/2025, 19:00 | Council ,19/02/2025, 19:00 | Present |
30/09/2024, 10:00 | General Licensing Committee ,30/09/2024, 10:00 | Apologies received |
16/12/2024, 19:00 | General Licensing Committee ,16/12/2024, 19:00 | Absent |
07/02/2025, 10:30 | General Licensing Committee ,07/02/2025, 10:30 | Present |
22/11/2024, 10:00 | Licensing Acts Committee ,22/11/2024, 10:00 | Present, as expected, virtual |
16/10/2024, 19:00 | Planning Committee ,16/10/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE