Attendance

Meeting attendance of Councillor Ron Batstone

Attendance statistics for Councillor Ron Batstone
Statistic Count Percentage
Total expected attendances:14
Present as expected: 13   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ron Batstone
Date Committee Meeting Attendance
22/10/2019, 18:30 Community Governance and Electoral Issues Committee ,22/10/2019, 18:30 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
18/12/2019, 19:00 Council ,18/12/2019, 19:00 Present
28/10/2019, 10:00 Licensing Acts Panel ,28/10/2019, 10:00 Present
21/08/2019, 19:00 Planning Committee ,21/08/2019, 19:00 Present
11/09/2019, 19:00 Planning Committee ,11/09/2019, 19:00 Present
23/10/2019, 19:00 Planning Committee ,23/10/2019, 19:00 Present
13/11/2019, 19:00 Planning Committee ,13/11/2019, 19:00 Present
04/12/2019, 19:00 Planning Committee ,04/12/2019, 19:00 Present
08/01/2020, 19:00 Planning Committee ,08/01/2020, 19:00 Present
19/09/2019, 18:30 Scrutiny Committee ,19/09/2019, 18:30 Present
28/11/2019, 19:00 Scrutiny Committee ,28/11/2019, 19:00 Apologies received
23/01/2020, 19:00 Scrutiny Committee ,23/01/2020, 19:00 Present
Private meeting, 19/12/2019, 10:00 Expected
14/01/2020, 18:30 Wantage Area Committee ,14/01/2020, 18:30 Present