Attendance

Meeting attendance of Councillor David Grant

Earlier - Later
Attendance statistics for Councillor David Grant
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Grant
Date Committee Meeting Attendance
07/08/2020, 10:30 Cabinet ,07/08/2020, 10:30 Present
01/06/2020, 18:00 Climate Emergency Advisory Committee ,01/06/2020, 18:00 Present
01/07/2020, 18:00 Climate Emergency Advisory Committee ,01/07/2020, 18:00 Present
07/09/2020, 18:00 Climate Emergency Advisory Committee ,07/09/2020, 18:00 Present
15/07/2020, 19:00 Council ,15/07/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
22/10/2020, 19:00 Council ,22/10/2020, 19:00 Present
21/09/2020, 18:30 Joint Scrutiny Committee ,21/09/2020, 18:30 Present
19/08/2020, 17:00 Planning Committee ,19/08/2020, 17:00 Present
28/09/2020, 19:00 Scrutiny Committee ,28/09/2020, 19:00 Present
14/10/2020, 19:00 Scrutiny Committee ,14/10/2020, 19:00 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE