Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 10 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
19/02/2024, 18:00 | Community Governance and Electoral Issues Committee ,19/02/2024, 18:00 | Present |
18/03/2024, 18:00 | Community Governance and Electoral Issues Committee ,18/03/2024, 18:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
24/01/2024, 19:00 | Planning Committee ,24/01/2024, 19:00 | Present |
13/02/2024, 19:00 | Planning Committee ,13/02/2024, 19:00 | Present |
06/03/2024, 19:00 | Planning Committee ,06/03/2024, 19:00 | Present |
27/03/2024, 19:00 | Planning Committee ,27/03/2024, 19:00 | Present |
17/04/2024, 19:00 | Planning Committee ,17/04/2024, 19:00 | Present |
08/05/2024, 19:00 | Planning Committee ,08/05/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE