Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 10 | 91% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 9% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
06/12/2022, 19:00 | Community Governance and Electoral Issues Committee ,06/12/2022, 19:00 | Present |
07/12/2022, 19:00 | Council ,07/12/2022, 19:00 | Present |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
17/05/2023, 19:00 | Council ,17/05/2023, 19:00 | Present |
31/01/2023, 19:30 | Joint Audit and Governance Committee ,31/01/2023, 19:30 | Present |
28/03/2023, 18:30 | Joint Audit and Governance Committee ,28/03/2023, 18:30 | Expected |
04/01/2023, 19:00 | Planning Committee ,04/01/2023, 19:00 | Present |
25/01/2023, 19:00 | Planning Committee ,25/01/2023, 19:00 | Present |
14/02/2023, 19:00 | Planning Committee ,14/02/2023, 19:00 | Apologies received |
08/03/2023, 19:00 | Planning Committee ,08/03/2023, 19:00 | Present |
05/04/2023, 19:00 | Planning Committee ,05/04/2023, 19:00 | Present |
18/04/2023, 19:00 | Planning Committee ,18/04/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE