Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 5 | ||||
Present as expected: | 5 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
23/01/2023, 18:00 | Climate Emergency Advisory Committee ,23/01/2023, 18:00 | Present |
27/03/2023, 18:00 | Climate Emergency Advisory Committee ,27/03/2023, 18:00 | Present |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
17/05/2023, 19:00 | Council ,17/05/2023, 19:00 | Present |
30/01/2023, 19:00 | Scrutiny Committee ,30/01/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE