Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 8 | 89% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 11% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
28/06/2024, 10:30 | Cabinet ,28/06/2024, 10:30 | In attendance |
18/09/2024, 18:00 | Cabinet ,18/09/2024, 18:00 | Present |
27/09/2024, 10:30 | Cabinet ,27/09/2024, 10:30 | Present |
18/10/2024, 10:30 | Cabinet ,18/10/2024, 10:30 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
16/07/2024, 09:50 | Joint Staff Committee ,16/07/2024, 09:50 | Apologies received |
09/09/2024, 19:00 | Scrutiny Committee ,09/09/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE