Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 14 | ||||
Present as expected: | 7 | 50% | |||
Apologies received: | 6 | 86% of absences | |||
Absent (incl. apologies): | 7 | 50% | |||
In attendance, virtual: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
27/09/2024, 10:30 | Cabinet ,27/09/2024, 10:30 | In attendance, virtual |
18/10/2024, 10:30 | Cabinet ,18/10/2024, 10:30 | Present |
29/11/2024, 10:30 | Cabinet ,29/11/2024, 10:30 | Present |
20/12/2024, 10:30 | Cabinet ,20/12/2024, 10:30 | Present |
31/01/2025, 10:30 | Cabinet ,31/01/2025, 10:30 | Apologies received |
07/03/2025, 10:30 | Cabinet ,07/03/2025, 10:30 | Apologies received |
19/03/2025, 10:00 | Cabinet ,19/03/2025, 10:00 | Apologies received |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Apologies received |
12/02/2025, 19:00 | Council ,12/02/2025, 19:00 | Present |
19/02/2025, 19:00 | Council ,19/02/2025, 19:00 | Apologies received |
30/09/2024, 10:00 | General Licensing Committee ,30/09/2024, 10:00 | Present |
16/12/2024, 19:00 | General Licensing Committee ,16/12/2024, 19:00 | Apologies received |
07/02/2025, 10:30 | General Licensing Committee ,07/02/2025, 10:30 | Absent |
22/11/2024, 10:00 | Licensing Acts Committee ,22/11/2024, 10:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE