Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 6 | 55% | |||
Apologies received: | 5 | 100% of absences | |||
Absent (incl. apologies): | 5 | 45% | |||
In attendance, virtual: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
28/06/2024, 10:30 | Cabinet ,28/06/2024, 10:30 | Apologies received |
18/09/2024, 18:00 | Cabinet ,18/09/2024, 18:00 | Present |
27/09/2024, 10:30 | Cabinet ,27/09/2024, 10:30 | In attendance, virtual |
18/10/2024, 10:30 | Cabinet ,18/10/2024, 10:30 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Apologies received |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
23/05/2024, 18:15 | General Licensing Committee ,23/05/2024, 18:15 | Apologies received |
30/09/2024, 10:00 | General Licensing Committee ,30/09/2024, 10:00 | Present |
16/07/2024, 09:50 | Joint Staff Committee ,16/07/2024, 09:50 | Apologies received |
23/05/2024, 18:20 | Licensing Acts Committee ,23/05/2024, 18:20 | Apologies received |
25/09/2024, 13:00 | Licensing Acts Panel ,25/09/2024, 13:00 | Expected |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE