Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 6 | ||||
Present as expected: | 5 | 83% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 17% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
30/01/2024, 18:30 | Joint Audit and Governance Committee ,30/01/2024, 18:30 | Present |
15/04/2024, 18:30 | Joint Audit and Governance Committee ,15/04/2024, 18:30 | Present |
22/01/2024, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,22/01/2024, 18:30 | Apologies received |
11/03/2024, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,11/03/2024, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE