Attendance

Meeting attendance of Councillor Roger Cox

Earlier - Later
Attendance statistics for Councillor Roger Cox
Statistic Count Percentage
Total expected attendances:10
Present as expected: 9   90%
Apologies received:1   100% of absences
Absent (incl. apologies):1   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Cox
Date Committee Meeting Attendance
09/02/2018, 14:00 Cabinet ,09/02/2018, 14:00 Apologies received
14/02/2018, 19:00 Council ,14/02/2018, 19:00 Present
16/05/2018, 19:00 Council ,16/05/2018, 19:00 Present
18/07/2018, 19:00 Council ,18/07/2018, 19:00 Present
23/07/2018, 18:30 Faringdon Area Committee ,23/07/2018, 18:30 Present
29/01/2018, 10:00 Joint Staff Committee ,29/01/2018, 10:00 Expected
30/01/2018, 12:30 Joint Staff Committee ,30/01/2018, 12:30 Present
27/03/2018, 10:00 Joint Staff Committee ,27/03/2018, 10:00 Present
03/04/2018, 13:30 Joint Staff Committee ,03/04/2018, 13:30 Present
18/06/2018, 18:00 Joint Staff Committee ,18/06/2018, 18:00 Present
10/07/2018, 16:00 Joint Staff Committee ,10/07/2018, 16:00 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE